Description

E-4-10 TURBOCHARGER
| Ref No. | Parts No. | Parts Name | Parts Name(S/M) | Unit Qty |
|---|---|---|---|---|
| 1 | 15530-6A0-A00 | PIPE COMP., TURBOCHARGER OIL FEED | Oil Feed Pipe | 001 |
| 2 | 15532-59B-003 | BOLT, OIL FEED PIPE ORIFICE | 001 | |
| 3 | 15533-59B-003 | FILTER ASSY., TURBOCHARGER OIL FEED | 001 | |
| 4 | 15535-6A0-A00 | WASHER, SEALING | 001 | |
| 5 | 15540-6A0-A00 | PIPE COMP., TURBOCHARGER OIL RETURN | Oil Return Pipe | 001 |
| 6 | 15542-6A0-A01 | HOSE, TURBOCHARGER OIL RETURN | Oil Return Hose | 001 |
| 7 | 15544-59B-003 | GASKET, TURBOCHARGER OIL RETURN PIPE | 001 | |
| 8 | 17212-5K8-000 | RUBBER, AIR CLEANER MOUNTING | 001 | |
| 9 | 17216-PN3-000 | COLLAR, AIR CLEANER MOUNTING | 001 | |
| 10 | 17270-64A-A00 | PIPE ASSY., TURBOCHARGER INTAKE JOINT | 001 | |
| 11 | 17271-64A-A00 | INSULATOR, TURBOCHARGER IN. PIPE HEAT | 001 | |
| 12 | 17272-6NA-A00 | STAY COMP., TURBOCHARGER JOINT PIPE (IN.) | 001 | |
| 13 | 17275-6A0-A01 | PACKING, TURBOCHARGER INTAKE JOINT PIPE (D58) | 001 | |
| 14 | 18233-6A0-004 | GASKET COMP. A, TURBOCHARGER | 001 | |
| 15 | 18234-59B-004 | GASKET COMP. B, TURBOCHARGER | 001 | |
| 16 | 18900-64A-A01 | TURBOCHARGER ASSY. | Turbocharger | 001 |
| 17 | 18902-6A0-P00 | COVER COMP., TURBOCHARGER | Turbocharger Cover | 001 |
| 18 | 18905-64A-000 | STAY, TURBOCHARGER | Turbocharger Bracket | 001 |
| 19 | 36531-64A-A01 | SENSOR, LAF | Air Fuel Ratio (A/F) Sensor (Sensor 1) | 001 |
| 20 | 90001-P0A-000 | BOLT-WASHER, SPECIAL, 6X35 | 001 | |
| 21 | 90002-59B-000 | BOLT, FLANGE, 8X14 | 003 | |
| 22 | 90003-59B-003 | BOLT, FLANGE, 10X30 | 002 | |
| 23 | 90005-P0A-000 | BOLT-WASHER, 10X22 | 001 | |
| 24 | 90010-59B-000 | BOLT, STUD, 10X32 | 002 | |
| 25 | 90011-59B-010 | BOLT, SPECIAL, 6X17 | 002 | |
| 26 | 90011-RWC-A01 | BOLT, 10X28 | 001 | |
| 27 | 90012-59B-004 | NUT, SELF-LOCK, 10MM | 002 | |
| 28 | 90022-R9H-000 | BOLT, FLANGE, 6X18 | 001 | |
| 29 | 90451-PE2-000 | WASHER, SPECIAL, 11X28 | 001 | |
| 30 | 91408-RWC-A01 | CLIP, WATER HOSE (CHUO HATSUJO) | 002 | |
| 31 | 91506-RTA-003 | CLIP A, HARNESS BAND (DARK VIOLET) (129.4MM) | 001 | |
| 32 | 92900-06018-1B | BOLT, STUD, 6X18 | 002 | |
| 33 | 92900-08032-1B | BOLT, STUD, 8X32 | 001 | |
| 34 | 94050-08080 | NUT, FLANGE, 8MM | 001 | |
| 35 | 95701-06016-08 | BOLT, FLANGE, 6X16 | Oil Check Bolt | 004 |
| 36 | 95701-08016-08 | BOLT, FLANGE, 8X16 | 001 | |
| 37 | 95701-08035-08 | BOLT, FLANGE, 8X35 | 001 |



