Description

E-11-10 CHAIN CASE
| Ref No. | Parts No. | Parts Name | Parts Name(S/M) | Unit Qty |
|---|---|---|---|---|
| 1 | 11410-59B-000 | CASE ASSY., CHAIN | Cam Chain Case | 001 |
| 2 | 11412-59B-000 | COVER, CHAIN CASE | Chain Case Cover | 001 |
| 3 | 15650-59B-000 | GAUGE COMP., OIL LEVEL | Dipstick | 001 |
| 4 | 90004-5K0-A00 | BOLT, FLANGE, 8X92 | 002 | |
| 5 | 90015-PF0-000 | BOLT, FLANGE, 8X53 | 006 | |
| 6 | 90021-PWA-003 | BOLT, SPECIAL, 8X41 | 002 | |
| 7 | 90041-5BA-A00 | BOLT, STUD, 14X90 | 001 | |
| 8 | 91212-59B-003 | OIL SEAL, 43X58X7 | Pulley End Crankshaft Oil Seal | 001 |
| 9 | 95701-06012-08 | BOLT, FLANGE, 6X12 | 002 | |
| 10 | 95701-06020-08 | BOLT, FLANGE, 6X20 | 004 |



