Description

E-4 CONVERTER
| Ref No. | Parts No. | Parts Name | Parts Name(S/M) | Unit Qty |
|---|---|---|---|---|
| 1 | 11941-5R0-000 | STAY COMP., CONVERTER | Converter Bracket | 001 |
| 2 | 18115-5R0-004 | GASKET, CONVERTER (NIPPON LEAKLESS) | 001 | |
| 3 | 18120-62F-000 | COVER, CONVERTER | 001 | |
| 4 | 18190-6HE-T00 | CONVERTER COMP., CC | Warm Up Three Way Catalytic Converter (WU-TWC) | 001 |
| 5 | 18716-5R0-004 | GASKET, EGR PIPE | 001 | |
| 6 | 18717-5R1-010 | PIPE COMP., EGR | Exhaust Gas Recirculation (EGR) Pipe | 001 |
| 7 | 18719-5R1-004 | GASKET, EGR PIPE | 001 | |
| 8 | 18720-R70-A00 | BOLT, STUD, 8X29 | 002 | |
| 9 | 36531-5WJ-004 | SENSOR, LAF | Air Fuel Ratio (A/F) Sensor (Sensor 1) | 001 |
| 10 | 36535-5R0-000 | STAY, SENSOR | 001 | |
| 11 | 90001-RB0-000 | BOLT, FLANGE, 8X22 | 002 | |
| 12 | 90001-RE1-Z00 | BOLT-WASHER, 8X32 | 001 | |
| 13 | 90006-5R0-000 | BOLT-WASHER, 8X20 | 001 | |
| 14 | 93404-06020-08 | BOLT-WASHER, 6X20 | 004 | |
| 15 | 94050-08050 | NUT, FLANGE, 8MM | 002 | |
| 16 | 94050-08080 | NUT, FLANGE, 8MM | 002 | |
| 17 | 95701-06012-08 | BOLT, FLANGE, 6X12 | 001 | |
| 18 | 95701-08020-08 | BOLT, FLANGE, 8X20 | 002 |



