Description

B-7-2 WIRE HARNESS (RH) (3)
| Ref No. | Parts No. | Parts Name | Parts Name(S/M) | Unit Qty |
|---|---|---|---|---|
| 1 | 32113-R60-003 | HOLDER, CORRUGATED (BLACK) (10MM) | 001 | |
| 2 | 32117-T29-P10 | HARNESS, INSTRUMENT WIRE | DASHBOARD WIRE HARNESS/DASHBOARD WIRE HARNESS/DASHBOARD WIRE HARNESS | 001 |
| 3 | 90137-TVA-A01 | BOLT, EARTH, 6X20 | 001 | |
| 4 | 90148-SE0-003 | BOLT, EARTH, 6X16 (WASHER 12.5MM) (ZN) | 005 | |
| 6 | 91533-STK-003 | CLIP, COUPLER (NATURAL) | 004 | |
| 7 | 91534-SWA-003 | CLIP, COUPLER (DARK GRAY) | 004 | |
| 8 | 91537-TBA-003 | CLIP, PROTECTOR (BLACK) | 003 | |
| 9 | 91540-STK-003 | CLIP, HARNESS BAND (BLACK) (155.3MM) | N | |
| 10 | 91540-TA0-003 | CLIP, HARNESS BAND (NATURAL) (100.1MM) | 001 | |
| 11 | 91540-TAA-003 | CLIP, HARNESS BAND (BLACK) (159MM) | N | |
| 12 | 91542-SWY-003 | CLIP, HARNESS BAND (BLACK) (158.9MM) | 003 | |
| 13 | 91547-T2A-003 | CLIP, BAND HARNESS (40) (BLACK) (164.5MM) | 003 | |
| 14 | 91549-TA0-003 | CLIP, HARNESS BAND (BLACK) (140.3MM) | 001 | |
| 15 | 91550-T0A-003 | CLIP, WIRE HARNESS (BLACK) (62MM) | 001 | |
| 16 | 91550-TA0-003 | CLIP, WIRE HARNESS (NATURAL) (70MM) | N | |
| 17 | 91559-TV0-003 | CLIP, BAND HARNESS (OFFSET) (30) (BLACK) | 001 | |
| 18 | 91767-T20-A21 | HOUSING, COUPLER (M) | 002 | |
| 19 | 94050-06080 | NUT, FLANGE, 6MM | 001 | |
| 20 | 95701-06012-08 | BOLT, FLANGE, 6X12 | 001 | |
| 21 | 91548-T2A-003 | CLIP, BAND HARNESS (18) (BLACK) (101.5MM) | 001 |



