Description

B-7-2 WIRE HARNESS (3) (RH)
| Ref No. | Parts No. | Parts Name | Unit Qty |
|---|---|---|---|
| 1 | 32116-T9A-T00 | SUB CORD, SUN BEAM SENSOR | 001 |
| 2 | 32117-3S6-T40 | HARNESS, INSTRUMENT WIRE | 001 |
| 3 | 32134-SM4-003 | BAND, HARNESS OFFSET (10) (BROWN) (122.5MM) | 001 |
| 5 | 38204-T9A-003 | COVER | 001 |
| 6 | 38205-T9A-T11 | LABEL, FUSE | 001 |
| 7 | 38211-SNA-A21 | FUSE, BLOCK (40A) | 001 |
| 8 | 38221-SNA-A31 | FUSE, BLADE (7.5A) | N |
| 9 | 38221-SNA-A41 | FUSE, BLADE (10A) | 010 |
| 10 | 38221-SNA-A51 | FUSE, BLADE (15A) | 001 |
| 11 | 38221-SNA-A61 | FUSE, BLADE (20A) | 009 |
| 12 | 38221-SNA-A81 | FUSE, BLADE (30A) | 002 |
| 13 | 38233-T9A-T11 | FUSE E, MULTI BLOCK | 001 |
| 14 | 38251-TR0-A01 | BOLT, 5X20 | 001 |
| 15 | 90137-S84-A01 | BOLT, TORX EARTH, 6X20 | 001 |
| 16 | 90137-SF1-000 | BOLT-WASHER, 6X25 | 001 |
| 17 | 90148-SE0-003 | BOLT, EARTH, 6X16 (WASHER 12.5MM) (ZN) | 004 |
| 19 | 91507-693-003 | CLIP, WIRE HARNESS (BLACK) (50MM) (HARNESS TAPING) | 001 |
| 20 | 91507-SNA-003 | CLIP, HARNESS BAND (BROWN) (164.5MM) | 001 |
| 21 | 91531-T4N-003 | CLIP, WIRE HARNESS (BLACK) (44MM) | N |
| 22 | 91533-STK-003 | CLIP, COUPLER (NATURAL) | N |
| 23 | 91534-SWA-003 | CLIP, COUPLER (DARK GRAY) | 002 |
| 24 | 91536-STK-003 | CLIP, RELAY HOLDER (NATURAL) | 003 |
| 25 | 91540-STK-003 | CLIP, HARNESS BAND (BLACK) (155.3MM) | N |
| 26 | 91540-TA0-003 | CLIP, HARNESS BAND (NATURAL) (100.1MM) | 001 |
| 27 | 91540-TA0-003 | CLIP, HARNESS BAND (NATURAL) (100.1MM) | 011 |
| 28 | 91540-TAA-003 | CLIP, HARNESS BAND (BLACK) (159MM) | 005 |
| 29 | 91545-SNA-003 | CLIP, HARNESS BAND (DARK BLUE) (164.5MM) (WITH SEAL) | 002 |
| 30 | 91545-TA0-003 | CLIP, HARNESS BAND (NATURAL) (100.1MM) (WITH SEAL) | 001 |
| 31 | 91547-T2A-003 | CLIP, BAND HARNESS (40) (BLACK) (164.5MM) | 001 |
| 32 | 91547-T9A-003 | CLIP, HARNESS BAND OFFSET (BLACK) (100MM) | 002 |
| 33 | 91549-TA0-003 | CLIP, HARNESS BAND (BLACK) (140.3MM) | 001 |
| 34 | 91550-TA0-003 | CLIP, WIRE HARNESS (NATURAL) (70MM) | 001 |



