Description

B-1-15 AIR BYPASS VALVE
| Ref No. | Parts No. | Parts Name | Parts Name(S/M) | Unit Qty |
|---|---|---|---|---|
| 1 | 36180-59B-005 | VALVE ASSY., AIR BYPASS VALVE CONTROL SOLENOID | Turbocharger Bypass Control Solenoid Valve | 001 |
| 2 | 36181-59B-000 | TUBE, AIR BYPASS VALVE CONTROL SOLENOID VALVE (A) | 001 | |
| 3 | 36182-59B-000 | TUBE, AIR BYPASS VALVE CONTROL SOLENOID VALVE (B) | 001 | |
| 4 | 36183-59B-000 | TUBE, AIR BYPASS VALVE CONTROL SOLENOID VALVE (C) | 001 | |
| 5 | 36184-64A-A00 | TUBE, AIR BYPASS VALVE SOLENOID (D) | 001 | |
| 6 | 36185-64A-A00 | TUBE, AIR BYPASS VALVE SOLENOID (E) | 001 | |
| 7 | 36186-64A-A00 | STAY, AIR BYPASS VALVE CONTROL SOLENOID VALVE | 001 | |
| 8 | 36187-64A-A00 | PIPE COMP., AIR BYPASS VALVE SOLENOID | 001 | |
| 9 | 36188-64A-A00 | PIPE COMP., AIR BYPASS VALVE SOLENOID (TURBOCHARGER SIDE) | 001 | |
| 10 | 36189-6A0-A00 | TUBE, AIR BYPASS VALVE SOLENOID (F) | 001 | |
| 11 | 36190-6A0-A00 | TUBE, AIR BYPASS VALVE SOLENOID (G) | 001 | |
| 12 | 91414-S3V-003 | CLAMP, TUBE (D11.5) | 001 | |
| 13 | 94050-06080 | NUT, FLANGE, 6MM | 001 | |
| 14 | 95002-40730-04 | CLAMP, TUBE (D7.3) | 005 | |
| 15 | 95002-40800-04 | CLAMP, TUBE (D8) | 001 | |
| 16 | 95002-41000-04 | CLAMP, TUBE (D10) | 007 | |
| 17 | 95701-06012-08 | BOLT, FLANGE, 6X12 | 001 | |
| 18 | 95701-06014-08 | BOLT, FLANGE, 6X14 | 004 |



